21731 Se 292nd Place, Black Diamond, 98010
MLS® #: 2591673
Active, 203 Days on Market
Listing Office: Skyline Properties, Inc.
2
Beds
2
Baths
Garages
203
Dom
1,390
Square feet
0.10
Acres
2024
Built
Enjoy the privacy of a peaceful wooded backdrop in this desirable 55+ community, with the added benefit that buyers under age 55 may also purchase and reside in the home when accompanied by a household member who is at least 19 years old. This thoughtfully designed home offers comfortable single-level living with a bright, open-concept layout. The kitchen features quartz countertops, a classic subway tile backsplash, soft-close drawers, and a large island that opens to the spacious dining area and great room, perfect for everyday living and entertaining. The private primary suite provides a relaxing retreat with a luxurious ensuite bath and walk-in closet, while guests will appreciate their own comfortable suite with a private bath. Additional highlights include a versatile den or home office and a covered patio ideal for outdoor gatherings. Residents also enjoy access to the community pavilion with picnic tables in a peaceful, park-like setting. Conveniently located near the popular Maple Valley area, this home is ideal for those who want to stay close to family, shopping, dining, and everyday amenities.
Features of 21731 Se 292nd Place
| MLS® # | 2591673 |
|---|---|
| Price | $572,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,390 |
| Acres | 0.10 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 21731 Se 292nd Place |
|---|---|
| Area | 320 - Black Diamond/Maple Valley |
| Subdivision | Lake Sawyer |
| City | Black Diamond |
| County | King |
| State | WA |
| Zip Code | 98010 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Individual Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Gas, Dryer-Electric, Ground Floor, Primary Bathroom, Sprinkler System, Walk-In Closet(s), Washer, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Washer |
| Heating | 90%+ High Efficiency |
| Cooling | 90%+ High Efficiency |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Cement/Concrete, Wood, Wood Products |
|---|
School Information
| District | Kent |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | October 6th, 2026 |
|---|---|
| Days on Market | 203 |
| Cumulative Days on Market | 203 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $4,943 |
| HOA Dues | 220 |
Listing Details
| Office | Skyline Properties, Inc. |
|---|
