15215 92nd Place Ne, Bothell, 98011
MLS® #: 2584085
Active, 85 Days on Market
Listing Office: Keller Williams Rlty Bellevue
Last Update: 2026-09-18
4
Beds
2½
Baths
Garages
85
Dom
2,810
Square feet
0.17
Acres
1989
Built
First time on the market in over 37 years! This beautifully maintained home is nestled in the highly desirable and well-managed Amber Ridge community. Offering a versatile 2,810 square feet, the home welcomes you with refinished hardwood floors, fresh interior paint, and skylights that fill the space with natural light. The main level features multiple living and dining areas, and multiple fireplaces. Step outside to discover a beautifully landscaped backyard that serves as a private retreat. Whether you are hosting summer BBQs, gardening, or simply relaxing outside, the outdoor space offers the perfect setting to enjoy the outdoors year-round. Upstairs, you will find four generously sized bedrooms, providing flexibility for guests, a home office, or growing households. Ideally located just minutes from shopping, restaurants, parks, and convenient freeway access. This home also is within the acclaimed Northshore School District. For added peace of mind, the home has been pre-inspected for your convenience and savings and includes a one-year home warranty.
Features of 15215 92nd Place Ne
| MLS® # | 2584085 |
|---|---|
| Price | $1,275,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,810 |
| Acres | 0.17 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 15215 92nd Place Ne |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Moorlands |
| City | Bothell |
| County | King |
| State | WA |
| Zip Code | 98011 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dining Room, Fireplace, French Doors, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas, Wood Burning |
Exterior
| Exterior Features | Wood Products |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | September 17th, 2026 |
|---|---|
| Days on Market | 85 |
| Cumulative Days on Market | 85 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $14,160 |
| HOA Dues | 35 |
Listing Details
| Office | Keller Williams Rlty Bellevue |
|---|
