3816 E Spring Street, Seattle, 98122
MLS® #: 2581865
Active, 2 Days on Market
Listing Office: Windermere Real Estate Co.
Last Update: 2026-09-18
4
Beds
3
Baths
Garages
2
Dom
2,860
Square feet
0.18
Acres
1907
Built
Built in 1907 to a high standard, this remarkable residence was part of the original Mignerey estate - a collection of homes recognized for their craftsmanship and elevated position above the estate's original stone walls. Sited on a rare double lot, the expansive yard & gardens share a magical outlook over Madrona Woods - with Madrona Beach and the historic hillside staircases steps away. Stunning, thoughtfully restored light-filled interiors feature high ceilings, original hardwoods, and extensive millwork throughout. A new kitchen, finished with premium materials, opens seamlessly to a family/dining room and spacious deck shaded by a majestic sequoia. A primary suite in the treetops accompanies 3 additional bedrooms and bath up. Amenities include central air, outdoor spa, one car garage, & offstreet parking. A rare combination of architectural pedigree, masterful preservation, and unparalleled natural setting. Visit madronawoods online for more.
Features of 3816 E Spring Street
| MLS® # | 2581865 |
|---|---|
| Price | $2,625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,860 |
| Acres | 0.18 |
| Year Built | 1907 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 3816 E Spring Street |
|---|---|
| Area | 390 - Central Seattle |
| Subdivision | Madrona |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98122 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Detached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dining Room, Fireplace, French Doors, Security System, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air, Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Stone, Wood |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Seattle |
|---|---|
| Elementary | Madrona Elementary |
| Middle | Meany Mid |
| High | Garfield High |
Additional Information
| Date Listed | September 16th, 2026 |
|---|---|
| Days on Market | 2 |
| Cumulative Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $14,221 |
Listing Details
| Office | Windermere Real Estate Co. |
|---|
