17909 163rd Avenue Ne, Woodinville, 98072
MLS® #: 2580802
Active, 2 Days on Market
Listing Office: WeLakeside
Last Update: 2026-09-20
4
Beds
2½
Baths
Garages
2
Dom
2,940
Square feet
1.06
Acres
1989
Built
Welcome to this beautiful Hollywood Hill retreat, privately tucked above a small enclave of homes on a peaceful private road. Set on a gorgeous, sprawling 1+ acre lot, this 2,940 sq ft home offers 4 bedrooms and 2.5 baths with a spacious and inviting layout.The oversized ensuite primary suite offers a relaxing retreat with a recently upgraded bathroom. Enjoy year-round comfort with heat and A/C, fresh paint, plus the peace of mind of a wired generator. A spacious 3-car garage and EV charger add everyday convenience. The entertainment-sized patio is perfect for summer gatherings, relaxing, and enjoying the peaceful surroundings.Home and septic have been fully pre-inspected, giving buyers valuable information and added peace of mind.Ideally located just minutes from Woodinville Wine Country, award-winning restaurants, shopping, and everyday amenities, with access to the highly regarded Northshore School District. A rare opportunity to enjoy privacy, space, and convenience in one of Woodinville's most desirable areas.
Features of 17909 163rd Avenue Ne
| MLS® # | 2580802 |
|---|---|
| Price | $1,499,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,940 |
| Acres | 1.06 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 17909 163rd Avenue Ne |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Hollywood Hill |
| City | Woodinville |
| County | King |
| State | WA |
| Zip Code | 98072 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, French Doors, Jetted Tub, Pantry, Skylight(s), Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Generator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Gas, Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Cul-De-Sac, Paved |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Wellington Elem |
| Middle | Leota Middle School |
| High | Woodinville Hs |
Additional Information
| Date Listed | September 14th, 2026 |
|---|---|
| Days on Market | 2 |
| Cumulative Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $14,132 |
Listing Details
| Office | WeLakeside |
|---|
