400 Boylston Avenue E 410, Seattle, 98102
MLS® #: 2580477
Active, 8 Days on Market
Listing Office: Windermere Real Estate Co.
Last Update: 2026-09-18
1
Bed
¾
Baths
Garages
8
Dom
513
Square feet
0.34
Acres
1931
Built
Top floor west facing unit with Sound, Olympics, Sunset and city views, Exquisitely preserved Park Lane Place, Great natural light and meticulous care over time of this unit brings out the wonderful detail and charm in the Philippine Mahogany millwork and cabinetry. Serene courtyard and garden space common area. Secure basement parking, storage area, & bike room. Steps tp Broadway, a short walk to the light rail, and all that Capitol Hill has to offer.
Features of 400 Boylston Avenue E 410
| MLS® # | 2580477 |
|---|---|
| Price | $465,000 |
| Bedrooms | 1 |
| Bathrooms | 0.75 |
| Square Footage | 513 |
| Acres | 0.34 |
| Year Built | 1931 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 400 Boylston Avenue E 410 |
|---|---|
| Area | 390 - Central Seattle |
| Subdivision | Capitol Hill |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98102 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Common Garage |
| View | Islands, Mountains, Sound |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, French Doors, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Refrigerator, Stove(s)/Range(s) |
| Heating | Radiant |
| Cooling | Radiant |
| Fireplace | No |
| # of Stories | 4 |
Exterior
| Exterior Features | Brick |
|---|---|
| Lot Description | Curbs, Open Space, Paved, Sidewalk |
School Information
| District | Seattle |
|---|---|
| Elementary | Tops K-8 |
| Middle | Meany Mid |
| High | Garfield High |
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 8 |
| Cumulative Days on Market | 8 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $3,257 |
| HOA Dues | 747.12 |
Listing Details
| Office | Windermere Real Estate Co. |
|---|
