4315 210th Place Ne, Sammamish, 98074
MLS® #: 2576404
Active, 33 Days on Market
Listing Office: Redfin
3
Beds
2¾
Baths
Garages
33
Dom
2,400
Square feet
0.26
Acres
1985
Built
Beautiful Buchan resale in desirable Timberline neighborhood! This inviting home offers a flexible floor plan with a downstairs family room, den, full bath and utility room. Light-filled main level features vaulted ceilings, an atrium window in the kitchen, a bay window and cozy gas fireplace in the living room, and an open kitchen flowing seamlessly into the family room. Spacious primary suite features a vaulted ceiling, a skylight in the en suite bath, and a walk-in closet. Enjoy the custom composite deck and railings overlooking the fully fenced backyard. Fresh interior paint and new carpet provide a move-in-ready feel. Community walking trails and excellent Lake Washington schools add to the appeal. It is conveniently located near shopping, services and parks.
Features of 4315 210th Place Ne
| MLS® # | 2576404 |
|---|---|
| Price | $1,138,000 |
| Bedrooms | 3 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 2,400 |
| Acres | 0.26 |
| Year Built | 1985 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4315 210th Place Ne |
|---|---|
| Area | 540 - East of Lake Sammamish |
| Subdivision | Sammamish |
| City | Sammamish |
| County | King |
| State | WA |
| Zip Code | 98074 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Curbs, Paved |
| Foundation | Poured Concrete |
School Information
| District | Lake Washington |
|---|---|
| Elementary | Blackwell Elem |
| Middle | Inglewood Middle |
| High | Eastlake High |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 33 |
| Cumulative Days on Market | 33 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $11,606 |
| HOA Dues | 300 |
Listing Details
| Office | Redfin |
|---|
