99 Union Street 1704, Seattle, 98101
MLS® #: 2547881
Active, 210 Days on Market
Listing Office: Realogics Sotheby's Int'l Rlty
Last Update: 2026-09-22
2
Beds
2¼
Baths
Garages
210
Dom
2,120
Square feet
2008
Built
Introducing Four Seasons Private Residence 1704, a stunning property that offers a large, private primary bedroom suite, spacious den with high-end murphy-bed, 2.25 baths complete with custom wood, glass and steel luxury finishes. Hardwood floors throughout, custom lighting and ample built-in storage. Butler’s pantry/laundry conveniently located off kitchen. Spacious view-terrace for seamless indoor and outdoor living and entraining. Perfect for in city Pied-à-terre or full-time residence. Flawlessly orchestrated by the dedicated hospitality team, effortless living at Four Seasons Seattle transcends the definition of service, with amenities such as 24 hr room service, Security, Concierge, Valet, Spa, Pool, Housekeeping, Fitness Center, 2 deeded parking spaces, & storage. Perched at the water’s edge, experience living within the downtown core steps from the Great Wheel, newly expanded waterfront, Seattle Art Museum, premier dining & shopping. Discover a boutique setting with elegance, comfort and security that inspires you to live as you wish.
Features of 99 Union Street 1704
| MLS® # | 2547881 |
|---|---|
| Price | $3,995,000 |
| Bedrooms | 2 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,120 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 99 Union Street 1704 |
|---|---|
| Area | 701 - Belltown/Downtown Seattle |
| Subdivision | Downtown |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98101 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Common Garage |
| View | Bay, City, Mountains, Sound |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Gas, Dryer-Electric, End Unit, Fireplace, Ice Maker, Insulated Windows, Primary Bathroom, Walk-In Closet(s), Washer |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 22 |
Exterior
| Exterior Features | Cement/Concrete, Metal/Vinyl |
|---|---|
| Lot Description | Curbs, Dead End Street, Paved, Sidewalk |
School Information
| District | Seattle |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Date Listed | June 30th, 2026 |
|---|---|
| Days on Market | 210 |
| Cumulative Days on Market | 210 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $33,386 |
| HOA Dues | 5094 |
Listing Details
| Office | Realogics Sotheby's Int'l Rlty |
|---|
