N/A, Mercer Island, 98040
MLS® #: 2531459
Active, 131 Days on Market
Listing Office: eXp Realty
5
Beds
3¾
Baths
Garages
131
Dom
5,410
Square feet
0.30
Acres
1964
Built
Set along 78 feet of coveted North Mercer Island waterfront, this architectural residence was created for the buyer who has never been drawn to the ordinary. Floor-to-ceiling walls of glass dissolve the boundary between home and water, filling the interiors with natural light, reflection, and the ever-changing beauty of the Pacific Northwest. Expressive interiors and dramatic entertaining spaces evoke the feeling of a private gallery more than a traditional waterfront home. Outside, the rare flat backyard unfolds seamlessly to the shoreline and deep-water dock - inviting long summer evenings on the water and effortless indoor-outdoor living. Situated north of the I-90 bridge and south of Luther Burbank Park, this stretch of the East Channel is known for its calmer, more protected waters - an ideal setting for waterskiing, boating, and the effortless rhythm of Lake Washington living. A home that brings a sun-soaked, resort-style sensibility to the Pacific Northwest waterfront. This is not a home designed to blend in. It is a residence defined by vision, emotion, and unmistakable personality - a true collector's property on Mercer Island waterfront. A home as bold as you are.
Features of N/A
| MLS® # | 2531459 |
|---|---|
| Price | $9,950,000 |
| Bedrooms | 5 |
| Bathrooms | 3.75 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 5,410 |
| Acres | 0.30 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | N/A |
|---|---|
| Area | 510 - Mercer Island |
| Subdivision | North End |
| City | Mercer Island |
| County | King |
| State | WA |
| Zip Code | 98040 |
Amenities
| Parking Spaces | 8 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| View | City, Lake, Mountains, Territorial |
| Is Waterfront | Yes |
| Waterfront | Low Bank, Lake |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Dining Room, High Tech Cabling, Security System, Skylight(s), SMART Wired, Sprinkler System, Triple Pane Windows, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove(s)/Range(s), Tankless Water Heater, Washer |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | 90%+ High Efficiency, Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete, Slab |
School Information
| District | Mercer Island |
|---|---|
| Elementary | Northwood Elem |
| Middle | Islander Mid |
| High | Mercer Isl High |
Additional Information
| Date Listed | May 29th, 2026 |
|---|---|
| Days on Market | 131 |
| Cumulative Days on Market | 131 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $46,003 |
Listing Details
| Office | eXp Realty |
|---|
