9810 Se Shoreland Drive, Bellevue, 98004
MLS® #: 2525674
Active, 97 Days on Market
Listing Office: COMPASS
Last Update: 2026-08-27
5
Beds
5
Baths
Garages
97
Dom
5,067
Square feet
0.18
Acres
1999
Built
A rare fusion of modern design and timeless luxury, this fully reimagined Bellevue residence by Dandi Studios was completed in late 2023 with exceptional attention to detail. Perfectly positioned in one of Bellevue’s most coveted locations, the 5,067sqft home offers 5 bedrooms, 5 bathrooms, and sweeping views of Lake Washington and the Bellevue skyline. Thoughtfully designed with curated finishes and an effortless open-concept layout, the home was crafted for both elevated entertaining and everyday living. Highlights include an expansive 80-foot dock, an incredible rooftop retreat, private elevator access to every level, and three luxurious suites that create a resort-like living experience. The versatile lower level offers ideal flexibility for guests, extended living, or multi-generational needs. Just moments from Downtown Bellevue, enjoy rare walkability to premier dining, shopping, parks, and everyday conveniences, all while experiencing refined Pacific Northwest living at its finest.
Features of 9810 Se Shoreland Drive
| MLS® # | 2525674 |
|---|---|
| Price | $11,700,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 5,067 |
| Acres | 0.18 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Modern |
| Status | Active |
Community Information
| Address | 9810 Se Shoreland Drive |
|---|---|
| Area | 520 - Bellevue/West of 405 |
| Subdivision | Meydenbauer |
| City | Bellevue |
| County | King |
| State | WA |
| Zip Code | 98004 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Attached Garage |
| View | Bay, City, Lake |
| Is Waterfront | Yes |
| Waterfront | Low Bank, Bayfront, Lake |
Interior
| Interior Features | Second Kitchen, Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Dbl Pane/Storm Window, Dining Room, Elevator, Fireplace, Fireplace (Primary Bedroom), Loft, Pantry, Security System, Skylight(s), SMART Wired, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wine/Beverage Refrigerator, Wired for Generator |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air, High Efficiency (Unspecified) |
| Cooling | Central Air, High Efficiency (Unspecified) |
| Fireplace | Yes |
| # of Fireplaces | 5 |
| Fireplaces | Electric, Gas |
Exterior
| Exterior Features | Stucco, Wood Products |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete |
School Information
| District | Bellevue |
|---|---|
| Elementary | Enatai Elem |
| Middle | Chinook Mid |
| High | Bellevue High |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 97 |
| Cumulative Days on Market | 97 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $48,678 |
Listing Details
| Office | COMPASS |
|---|
