3915 198th Street Se D2, Bothell, 98012
MLS® #: 2498795
Active, 175 Days on Market
Listing Office: Teambuilder KW
Last Update: 2026-09-18
4
Beds
3¼
Baths
Garages
175
Dom
1,880
Square feet
0.03
Acres
2026
Built
Experience modern luxury in this 3-bedroom, 2.5-bath, three-level Lilac Townhome by MainVue, complete with a 2-Car Garage. The Foyer features wide-plank timber-look flooring and leads to a Home Office with extra Storage. On the Main Level, the Gourmet Kitchen has 3cm Quartz countertops, KitchenAid appliances, European frameless cabinetry, and 9' ceilings. The Utility Room is on the main level, tucked away from the Living areas, perfect for handling laundry and storage needs. Enjoy the Covered Deck accessed from the Dining, flush with durable composite flooring and sleek railing. The Primary Bedroom features an oversized window, Walk-in Closet, and luxury Bathroom with dual vanities and a semi-frameless walk-in shower.
Features of 3915 198th Street Se D2
| MLS® # | 2498795 |
|---|---|
| Price | $1,007,995 |
| Bedrooms | 4 |
| Bathrooms | 3.25 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,880 |
| Acres | 0.03 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3915 198th Street Se D2 |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | North Creek |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dbl Pane/Storm Window, Dining Room, High Tech Cabling, Pantry, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Stove(s)/Range(s) |
| Heating | Ductless, Heat Pump, HRV/ERV System, Wall Furnace |
| Cooling | Ductless, Heat Pump, Wall Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Fernwood Elem |
| Middle | Skyview Middle School |
| High | North Creek High School |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 175 |
| Cumulative Days on Market | 175 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Dues | 252 |
Listing Details
| Office | Teambuilder KW |
|---|
