14915 38th Drive Se Ee2029, Bothell, 98012
MLS® #: 2487334
Active, 62 Days on Market
Listing Office: KW Everett
Last Update: 2026-05-14
1
Bed
1
Bath
0
Garages
62
Dom
677
Square feet
2007
Built
*Homeowners & Investors Alert!* Rare opportunity with low rental cap and LOW hoa dues ($181/mo) in the highly desirable BOTHELL/Mill Creek area, known for its award-winning schools and strong long-term appeal & appreciation. Perfectly located near shopping, dining, parks, and major commuting routes, this community offers both convenience and lifestyle. Remodeled in 2021 and barely lived in, this beautifully maintained home shows like brand new. It's very private with no units above or below. Highlights include engineered hardwood flooring, fresh interior paint, quartz countertops, new sinks and faucet, stainless steel appliances, new windows, and a new washer/dryer. The fireplace has been enhanced with an elegant stone surround, complemented by modern light fixtures and new blinds throughout. Meticulously cared for since purchase. Feels brand new throughout the home. The home comes with a one stall garage and one parking space. Avaria Condominiums HOA includes sewer, trash, plus amenities such as on-site management and a fitness center.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Inspection to Active | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Price Reduced from $410,000 to $380,000 |
Features of 14915 38th Drive Se Ee2029
| MLS® # | 2487334 |
|---|---|
| Price | $380,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 677 |
| Acres | 0.00 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 14915 38th Drive Se Ee2029 |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | Mill Creek |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Individual Garage, Off Street, Uncovered |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Alarm System, Cooking-Electric, Dryer-Electric, End Unit, Fireplace, Insulated Windows, Sprinkler System, Top Floor, Walk-In Closet(s), Washer, Water Heater |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Wall Furnace |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 2 |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
School Information
| District | Everett |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 62 |
|---|---|
| Cumulative Days on Market | 62 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $3,035 |
| HOA Dues | 181.05 |
Listing Details
| Office | KW Everett |
|---|
