2115 201st Place Se K2, Bothell, 98012
MLS® #: 2482886
Active, 107 Days on Market
Listing Office: RE/MAX Integrity
Last Update: 2026-06-06
3
Beds
2½
Baths
0
Garages
107
Dom
1,856
Square feet
3.58
Acres
2007
Built
Beautiful 3-bedroom, 3-bath townhome in the desirable and secluded Altura neighborhood. Ideally located with easy access to grocery stores, shops, restaurants, and freeway connections. Situated within the highly rated Northshore School District. The open-concept main level features abundant natural light, updated hardwood floors throughout, and a cozy gas fireplace in the spacious living area. The gourmet kitchen offers slab granite countertops, stainless steel appliances, a gas cooktop, and ample cabinetry—perfect for everyday living and entertaining. A main-level bedroom with a ¾ bath and direct access to the backyard provides flexibility as a guest suite, office, or den. Upstairs you’ll find two additional en-suite bedrooms, including a spacious primary suite with walk-in closet, plus a versatile loft area ideal for a workspace or lounge. With 1,856sf of living space this home has room for everyone! Additional highlights include a two-car tandem garage with extra-large storage space, low HOA dues, and a functional layout designed for comfort and convenience. Plenty of guests parking nearby too! Move-in ready and perfectly positioned for both lifestyle and location.
Open House
| Sat, Jun 06, 2026 (2:00 PM - 4:00 PM) |
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $669,900 to $650,000 | |
| Date: | Details: Price Reduced from $679,900 to $669,900 | |
| Date: | Details: Price Reduced from $689,900 to $679,900 |
Features of 2115 201st Place Se K2
| MLS® # | 2482886 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 1 |
| Square Footage | 1,856 |
| Acres | 3.58 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2115 201st Place Se K2 |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | Thrashers Corner |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Dbl Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Loft, Sprinkler System |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Forced Air |
| Cooling | Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Crystal Springs Elem |
| Middle | Skyview Middle School |
| High | North Creek High School |
Additional Information
| Days on Market | 107 |
|---|---|
| Cumulative Days on Market | 107 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $5,475 |
| HOA Dues | 335 |
Listing Details
| Office | RE/MAX Integrity |
|---|
