2801 1st Avenue 615, Seattle, 98121
MLS® #: 2469105
Active, 103 Days on Market
Listing Office: Redfin
Last Update: 2026-05-14
1
Bath
0
Garages
103
Dom
447
Square feet
2001
Built
Ellington in Belltown - Prime Location. Key Features: In unit laundry, reserved parking space, no rental cap, 24/7 Concierge service, outdoor terrace, workout room, community lounge, bike storage, & guest suites. Experience true city living in this light-filled studio condo well positioned in the heart in the heart of Belltown. A large bay window frames city views and fill the space with an abundance of natural light, while an efficient layout makes everyday living effortless. With an impressive WalkScore® of 98, transit, dining, shopping, Amazon, South Lake Union, Climate Pledge Arena, the waterfront, and Olympic Sculpture Park are moments away. A standout property in a vibrant neighborhood.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Inspection to Active | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Price Reduced from $275,000 to $265,000 |
Features of 2801 1st Avenue 615
| MLS® # | 2469105 |
|---|---|
| Price | $265,000 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 447 |
| Acres | 0.00 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 2801 1st Avenue 615 |
|---|---|
| Area | 701 - Belltown/Downtown Seattle |
| Subdivision | Belltown |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98121 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Common Garage |
| View | City |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Gas, Dryer-Electric, Washer |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Stove(s)/Range(s), Washer |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 12 |
Exterior
| Exterior Features | Cement/Concrete, Stucco |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
School Information
| District | Seattle |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 103 |
|---|---|
| Cumulative Days on Market | 103 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $2,607 |
| HOA Dues | 521.41 |
Listing Details
| Office | Redfin |
|---|
