3912 199th Place Se, Bothell, 98012
MLS® #: 2468908
Active, 23 Days on Market
Listing Office: Teambuilder KW
Last Update: 2026-02-07
4
Beds
2¾
Baths
0
Garages
23
Dom
2,597
Square feet
0.13
Acres
2026
Built
Spring Savings! Limited-time $90,000 seller credit. The Abelia by MainVue Homes at Elmbrook is a luxurious four-bedroom home. Enter through the Foyer to stairs with an open iron railing in a matte black finish. Next, the luxurious Powder Room features 3cm Quartz floating vanity and Pendant LED lighting. A Home Office is tucked away off the Gourmet Kitchen. The Gourmet Kitchen features 3cm Quartz counters, Stainless Steel Appliances, a unique window splashback. The Signature Outdoor Room connects the Great Room and Dining, bringing the outdoors in. Upstairs, find the Leisure Room, three secondary bedrooms and the Grand Suite. Broker must accompany or be registered on buyer’s first visit for full commission.
Features of 3912 199th Place Se
| MLS® # | 2468908 |
|---|---|
| Price | $1,808,995 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 2,597 |
| Acres | 0.13 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3912 199th Place Se |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | North Creek |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | 90%+ High Efficiency, Central A/C, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Fernwood Elem |
| Middle | Skyview Middle School |
| High | North Creek High School |
Additional Information
| Days on Market | 23 |
|---|---|
| Cumulative Days on Market | 23 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Dues | 96 |
Listing Details
| Office | Teambuilder KW |
|---|
