3122 194th Street Se, Bothell, 98012
MLS® #: 2460640
Active, 64 Days on Market
Listing Office: Pacific Ridge - DRH, LLC
Last Update: 2026-02-13
5
Beds
2½
Baths
0
Garages
64
Dom
2,492
Square feet
0.15
Acres
2026
Built
Home of the week! Welcome to Stonewood! If you are looking for a new construction home in a smaller community, look no further! Enjoy unbeatable access to I-405, SR-522, top-rated schools, and a wide variety of shops and restaurants. The Tahoma is a corner lot on homesite #1 that offers a spacious main floor with open concept great room, separate dining area, chef’s island kitchen with seating and home office/ 5th bedroom! Plus, oversized double loft and leisure room, luxury primary and ensuite with corner soaking tub, 3 additional huge bedrooms, full bath and utility room. Don’t miss the covered patio overlooking the backyard! Ask about lender incentives & promotional interest rates with preferred lender, DHI Mortgage!
Open House
| Sat, Feb 14, 2026 (11:00 AM - 5:00 PM) |
| Sun, Feb 15, 2026 (11:00 AM - 2:00 PM) |
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Increased from $1,449,995 to $1,454,995 | |
| Date: | Details: Price Reduced from $1,459,995 to $1,449,995 | |
| Date: | Details: Price Reduced from $1,489,995 to $1,459,995 |
Features of 3122 194th Street Se
| MLS® # | 2460640 |
|---|---|
| Price | $1,454,995 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,492 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3122 194th Street Se |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | North Creek |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98012 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dining Room, Fireplace, High Tech Cabling, Loft, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | 90%+ High Efficiency, Forced Air, HEPA Air Filtration |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 64 |
|---|---|
| Cumulative Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Dues | 123.67 |
Listing Details
| Office | Pacific Ridge - DRH, LLC |
|---|
