23800 Se 45th Terrace, Sammamish, 98029
MLS® #: 2460128
Pending, 32 Days on Market
Listing Office: Realogics Sotheby's Int'l Rlty
Last Update: 2026-01-18
3
Beds
3½
Baths
2
Garages
32
Dom
3,170
Square feet
0.13
Acres
2017
Built
Exceptional, turn-key home in the coveted Overlook at Brookshire community. Built by Toll Brothers in 2017, this impressive, light-filled residence offers a great room design and stunning gourmet kitchen with large island, SS appliances, slab quartz counters and custom finishes throughout. Upper level features 3 bedrooms+ bonus/office space. Expansive primary bedroom with ensuite bath and huge w/in closet. Situated on a premium corner lot adjacent to a greenbelt, this home provides peaceful privacy. Lower level includes a gigantic bonus/media room and full bath. Enjoy outdoor living with deck, patio and low-maintenance yard. Fantastic neighborhood offers convenient access to I-90, Issaquah, shopping, dining, amenities. Top-rated schools.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Inspection to Pending | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
Features of 23800 Se 45th Terrace
| MLS® # | 2460128 |
|---|---|
| Price | $1,725,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,170 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 23800 Se 45th Terrace |
|---|---|
| Area | 540 - East of Lake Sammamish |
| Subdivision | Sammamish |
| City | Sammamish |
| County | King |
| State | WA |
| Zip Code | 98029 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| # of Parking | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | 90%+ High Efficiency, Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone |
|---|---|
| Lot Description | Corner Lot, Curbs, Dead End Street, Open Space, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Issaquah |
|---|---|
| Elementary | Sunny Hills Elem |
| Middle | Pacific Cascade Mid |
| High | Issaquah High |
Additional Information
| Days on Market | 32 |
|---|---|
| Cumulative Days on Market | 32 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $12,528 |
| HOA Dues | 109 |
Listing Details
| Office | Realogics Sotheby's Int'l Rlty |
|---|
