15615 Waynita Way B-303, Bothell, 98011
MLS® #: 2455075
Active, 113 Days on Market
Listing Office: RE/MAX Town Center
Last Update: 2026-03-12
2
Beds
1¾
Baths
0
Garages
113
Dom
831
Square feet
1988
Built
Peace and serenity are yours in this private top floor unit at Regentwood! This light-filled home features an open floor plan, 2 bedrooms, 1.75 baths, a cozy wood-burning fireplace and unbeatable convenience—just minutes to Kirkland and Bothell restaurants, shops, and activities. Residents benefit from an HOA that covers water, sewer, garbage, and snow removal. Plus, with a 1-car garage, an additional assigned parking space, and no rental cap, this property offers both comfort and excellent flexibility. Perfect for homeowners or investors alike! Pets Ok. Exterior improvements included new siding, paint, railings, garage doors. First Time Homebuyers High Cost Area Mortgage Rate Buy Down Available. With Spring on its way, the hillside is starting to bloom with all the cherry blossoms! Deck overlooks the green belt. Feels like your own private retreat!
Features of 15615 Waynita Way B-303
| MLS® # | 2455075 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 831 |
| Acres | 0.00 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 15615 Waynita Way B-303 |
|---|---|
| Area | 600 - Juanita/Woodinville |
| Subdivision | Bothell |
| City | Bothell |
| County | King |
| State | WA |
| Zip Code | 98011 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Individual Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Fireplace, Top Floor, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Wall Unit(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
| # of Stories | 3 |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Paved, Secluded |
School Information
| District | Northshore |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 113 |
|---|---|
| Cumulative Days on Market | 113 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $3,584 |
| HOA Dues | 469 |
Listing Details
| Office | RE/MAX Town Center |
|---|
