2602 Woburn Street, Bellingham, 98226
MLS® #: 2451778
Active, 1 Days on Market
Listing Office: John L. Scott Bellingham
Last Update: 2025-11-04
5
Beds
3
Baths
1
Garages
1
Dom
2,000
Square feet
0.16
Acres
2025
Built
Crafted with purpose. Designed for the future. This 5 bedroom, 3 bath net-zero home redefines modern living: pairing artisan craftsmanship with cutting edge efficiency. From custom cabinetry and hand-milled finishes to radiant heat floors and HEPA-purified air, every detail reflects care and quality. Solar-powered and built to inspire, it’s efficient, comfortable, and unlike anything else on the market. A one-of-a-kind home where thoughtful design and quality craftsmanship shine. There’s nothing builder-grade about this home.
Open House
| Fri, Nov 07, 2025 (3:00 PM - 6:00 PM) |
| Sat, Nov 08, 2025 (1:00 PM - 3:00 PM) |
| Sun, Nov 09, 2025 (1:00 PM - 3:00 PM) |
Features of 2602 Woburn Street
| MLS® # | 2451778 |
|---|---|
| Price | $849,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,000 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2602 Woburn Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Bellingham |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Driveway, Detached Garage, Off Street |
| # of Parking | 1 |
| View | Partial, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Loft, Triple Pane Windows, Vaulted Ceiling(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Refrigerator(s), Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump, High Efficiency (Unspecified), HRV/ERV System, Radiant |
| Cooling | 90%+ High Efficiency, Forced Air, Heat Pump, HEPA Air Filtration, High Efficiency (Unspecified) |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked, Wood |
|---|---|
| Lot Description | Alley, Curbs, Open Space, Sidewalk |
| Foundation | Slab |
School Information
| District | Bellingham |
|---|---|
| Elementary | Roosevelt Elementary |
| Middle | Whatcom Mid |
| High | Squalicum High |
Additional Information
| Days on Market | 1 |
|---|---|
| Cumulative Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $4,185 |
Listing Details
| Office | John L. Scott Bellingham |
|---|
