3 Acorn Place, Bellingham, 98229
MLS® #: 2451598
Active, 1 Days on Market
Listing Office: HomeSmart One Realty
Last Update: 2025-11-04
3
Beds
2½
Baths
2
Garages
1
Dom
2,530
Square feet
0.18
Acres
2025
Built
Brand-new 2025 modern home in desirable Sudden Valley! 2,530 sq ft of stylish open-concept living with 3 bedrooms, 2.5 baths, and high-end finishes throughout the home. Bright, spacious layout with large windows pouring in natural light, cozy fireplace, and engineered hardwood flooring gives everyday comfort! Chef’s kitchen features quartz countertops, stainless appliances, island seating & large walk-in pantry. Luxurious primary suite with soaking tub, glass-enclosed shower & generous walk-in closet. Enjoy the convenience of two laundry rooms and a large covered back patio—perfect for relaxing or entertaining. Experience all that Sudden Valley has to offer—golf, trails, lake access, pools & parks. Move-in ready modern living at its best!
Features of 3 Acorn Place
| MLS® # | 2451598 |
|---|---|
| Price | $799,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,530 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3 Acorn Place |
|---|---|
| Area | 850 - Sudden Valley |
| Subdivision | Sudden Valley |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Parking | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air, Heat Pump |
| Cooling | Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked, Stone |
|---|---|
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 1 |
|---|---|
| Cumulative Days on Market | 1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $159 |
| HOA Dues | 157 |
Listing Details
| Office | HomeSmart One Realty |
|---|
