3508 237th Street Se 47, Bothell, 98021
MLS® #: 2451351
Active, 4 Days on Market
Listing Office: KB Home Sales
Last Update: 2025-11-05
4
Beds
2¼
Baths
2
Garages
4
Dom
2,605
Square feet
0.11
Acres
2026
Built
True Built-to-Order Home in Northshore School District. Craft your dream home w/ personalized layout and interior finishes w/ your design choices. Set on a spacious north-facing lot, this thoughtfully designed residence features large bedrooms, including a flexible bonus loft ideal for work or play. The open-concept main level showcases 9' ceilings, a designer electric fireplace, and elegant quartz countertops. Upstairs, retreat to a luxurious primary suite w/ an oversized walk-in closet. Step outside to a fully landscaped & fenced backyard. Additional highlights include a 2-car garage, Energy Star certification, LED lighting, A/C, and enhanced insulation for quieter energy-efficient living. Final pricing will be based on buyer selections.
Features of 3508 237th Street Se 47
| MLS® # | 2451351 |
|---|---|
| Price | $1,448,950 |
| Bedrooms | 4 |
| Bathrooms | 2.25 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,605 |
| Acres | 0.11 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest Contemporary |
| Status | Active |
Community Information
| Address | 3508 237th Street Se 47 |
|---|---|
| Area | 610 - Southeast Snohomish |
| Subdivision | North Creek |
| City | Bothell |
| County | Snohomish |
| State | WA |
| Zip Code | 98021 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Parking | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Dining Room, Fireplace, Loft, Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | 90%+ High Efficiency, Central A/C, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Cement Planked, Wood Products |
|---|---|
| Lot Description | Cul-De-Sac, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Northshore |
|---|---|
| Elementary | Woodin Elem |
| Middle | Leota Middle School |
| High | Woodinville Hs |
Additional Information
| Days on Market | 4 |
|---|---|
| Cumulative Days on Market | 4 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Dues | 102 |
Listing Details
| Office | KB Home Sales |
|---|
