2621 Tokeland Road, Tokeland, 98590
MLS® #: 2450877
Active, 2 Days on Market
Listing Office: Windermere R.E. Westport
Last Update: 2025-11-01
3
Beds
1
Bath
0
Garages
2
Dom
1,038
Square feet
4.50
Acres
1956
Built
This Tokeland Lagoon front property with its 3-bedroom home, is a rare opportunity to own approximately 4 awesome wooded acres with horse riding & hiking trail access out through the tidelands to the secret sandy beach on Willapa bay, and the beautiful tidal Tokeland lagoon. to watch the shore birds. This is the perfect escape to the coast that you have been looking for. The house is centrally located on the property with lots of room for a barn and a fenced pasture for your horse. Built in 1956, the home has lots character and would be the perfect weekend/vacation escape, or for full time living. You can go fishing, clamming or crabbing at the Tokeland marina, ride your horse to the beach, or just explore all the south beach has to offer.
Features of 2621 Tokeland Road
| MLS® # | 2450877 |
|---|---|
| Price | $590,500 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,038 |
| Acres | 4.50 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cabin |
| Status | Active |
Community Information
| Address | 2621 Tokeland Road |
|---|---|
| Area | 209 - Tokeland |
| Subdivision | Tokeland |
| City | Tokeland |
| County | Pacific |
| State | WA |
| Zip Code | 98590 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Attached Carport |
| View | See Remarks, Territorial |
| Is Waterfront | Yes |
Interior
| Interior Features | Dining Room, Fireplace, Water Heater |
|---|---|
| Appliances | Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Ductless, Other – See Remarks |
| Cooling | Ductless |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved, Value In Land |
| Foundation | Pillar/Post/Pier |
School Information
| District | Ocosta |
|---|---|
| Elementary | Ocosta Elem |
| Middle | Ocosta Jnr - Snr Hig |
| High | Ocosta Jnr - Snr Hig |
Additional Information
| Days on Market | 2 |
|---|---|
| Cumulative Days on Market | 2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $3,700 |
Listing Details
| Office | Windermere R.E. Westport |
|---|
