14007 69th Drive Se B2, Snohomish, 98296
MLS® #: 2449712
Active, 6 Days on Market
Listing Office: FIRST AND MAIN
Last Update: 2025-11-05
2
Beds
2½
Baths
2
Garages
6
Dom
1,209
Square feet
2003
Built
[THE RIDGE AT HIGHLANDS EAST] This spacious and light-filled townhome-style residence offers an open, airy floor plan with 9-ft ceilings and cozy gas fireplace. The updated kitchen features quartz counters, new stainless-steel appliances, prep island & office nook. Guest half bath on main floor. Upstairs, discover TWO PRIMARY ENSUITES with generous space & privacy — ideal for guests or shared living. Walk out access to your PRIVATE PATIO & BACKYARD. Tandem two-car garage with storage. Beautifully maintained community with parks. Fantastic location near Willis Tucker County Park with trails & one of the areas best dog parks! Snohomish schools, shops, dining, Mill Creek Town Center & YMCA just minutes away. [REFINED LIVING MADE SIMPLE]
Features of 14007 69th Drive Se B2
| MLS® # | 2449712 |
|---|---|
| Price | $495,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,209 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 14007 69th Drive Se B2 |
|---|---|
| Area | 740 - Everett/Mukilteo |
| Subdivision | Cathcart |
| City | Snohomish |
| County | Snohomish |
| State | WA |
| Zip Code | 98296 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Individual Garage, Off Street |
| # of Parking | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Cooking-Electric, Dryer-Electric, Fireplace, Ice Maker, Insulated Windows, Primary Bathroom, Washer, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency, Fireplace Insert, Forced Air, Wall Unit(s) |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Corner Lot, Curbs, Dead End Street, Paved, Sidewalk |
School Information
| District | Snohomish |
|---|---|
| Elementary | Totem Falls |
| Middle | Valley View Mid |
| High | Glacier Peak |
Additional Information
| Days on Market | 6 |
|---|---|
| Cumulative Days on Market | 6 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $4,709 |
| HOA Dues | 625 |
Listing Details
| Office | FIRST AND MAIN |
|---|
