23070 Se Evergreen Street, Black Diamond, 98010
MLS® #: 2446989
Active, 31 Days on Market
Listing Office: Keller Williams Eastside
Last Update: 2025-10-26
4
Beds
2½
Baths
2
Garages
31
Dom
3,865
Square feet
0.11
Acres
2021
Built
Welcome to Ten Trails & this stunning Blanca Lake resale! With 3,865 sq ft, this spacious home features engineered hardwoods throughout, a chef’s kitchen with quartz counters, full-height backsplash, SS appliances including double ovens & fridge, plus a large island & dining nook. Family room boasts a 42" gas fireplace & oversized slider to the covered patio. Main floor includes a den/office, flex room, mudroom & walk-in pantry. Upstairs, the owner’s suite offers a spa-like bath with freestanding tub, dual vanities & huge walk-in closet. Additional highlights: tankless water heater, landscaped & fenced yard, HOA-maintained front yard. Pre-inspected & move-in ready!
Features of 23070 Se Evergreen Street
| MLS® # | 2446989 |
|---|---|
| Price | $999,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,865 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 23070 Se Evergreen Street |
|---|---|
| Area | 320 - Black Diamond/Maple Valley |
| Subdivision | Black Diamond |
| City | Black Diamond |
| County | King |
| State | WA |
| Zip Code | 98010 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| # of Parking | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Walk-In Closet(s), Walk-In Pantry, Water Heater, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
| Foundation | Concrete Ribbon |
School Information
| District | Enumclaw |
|---|---|
| Elementary | Black Diamond Elem |
| Middle | Thunder Mtn Mid |
| High | Enumclaw Snr High |
Additional Information
| Days on Market | 31 |
|---|---|
| Cumulative Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $7,259 |
| HOA Dues | 162 |
Listing Details
| Office | Keller Williams Eastside |
|---|
