4139 Patos Drive, Ferndale, 98248
MLS® #: 2446401
Active, 15 Days on Market
Listing Office: Windermere Real Estate Whatcom
Last Update: 2025-11-03
3
Beds
2¼
Baths
2
Garages
15
Dom
1,581
Square feet
0.21
Acres
1991
Built
Discover a rare waterfront getaway on a quiet peninsula near Bellingham, WA, offering protected saltwater frontage and your own private boat dock just minutes to the San Juan Islands. This 3-bedroom, 2.5-bath home boasts solid 1990’s construction, providing a strong foundation for your personal touch. Includes a durable metal roof, heat pump, and spacious 2-car garage. Step onto the large upper deck or main level patio to take in romantic harbor views—an ideal setting for morning coffee, summer barbecues, or evening sunsets. Just minutes from the San Juan Islands, this home places world-class boating, crabbing, and fishing at your doorstep. A peaceful retreat with endless potential to create the coastal lifestyle you’ve always imagined.
Price & Status History
| Date | Details | Change | 
|---|---|---|
| Date: | Details: Price Reduced from $750,000 to $725,000 | 
Features of 4139 Patos Drive
| MLS® # | 2446401 | 
|---|---|
| Price | $725,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.25 | 
| Full Baths | 1 | 
| Half Baths | 1 | 
| Square Footage | 1,581 | 
| Acres | 0.21 | 
| Year Built | 1991 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Status | Active | 
Community Information
| Address | 4139 Patos Drive | 
|---|---|
| Area | 870 - Ferndale/Custer | 
| Subdivision | Sandy Point | 
| City | Ferndale | 
| County | Whatcom | 
| State | WA | 
| Zip Code | 98248 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached Garage, Off Street, RV Parking | 
| # of Parking | 2 | 
| View | Canal, Mountain(s) | 
| Is Waterfront | Yes | 
Interior
| Interior Features | Bath Off Primary, Dining Room, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater | 
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) | 
| Heating | Heat Pump, Wall Unit(s) | 
| Cooling | Heat Pump | 
| Fireplace | No | 
Exterior
| Exterior Features | Wood | 
|---|---|
| Lot Description | Dead End Street, Paved | 
| Foundation | Poured Concrete | 
School Information
| District | Ferndale | 
|---|---|
| Elementary | Eagleridge Elem | 
| Middle | Horizon Mid | 
| High | Ferndale High | 
Additional Information
| Days on Market | 15 | 
|---|---|
| Cumulative Days on Market | 15 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Property Taxes | $6,049 | 
| HOA Dues | 42 | 
Listing Details
| Office | Windermere Real Estate Whatcom | 
|---|
