4131 Peninsula Road, Stanwood, 98292
MLS® #: 2445226
Active, 94 Days on Market
Listing Office: Realogics Sotheby's Int'l Rlty
Last Update: 2025-11-04
4
Beds
3¾
Baths
7
Garages
94
Dom
4,190
Square feet
1.43
Acres
1993
Built
Experience ultimate lakefront living on Lake Goodwin—where gated entry meets resort-style living. Exceptional estate looks straight down the lake and spans 1.43 acres with 200 feet of west-facing shoreline, offering all-day sunshine and breathtaking sunsets. Enjoy main-level primary suite, home office, large flex room, and theatre with separate MIL space. Step outside to an entertainer’s paradise with a covered, heated deck, over 2,600 sq. ft. of patio space, hot tub, w/ expansive lake views. 3-car garage, PLUS 1,280 sq. ft. detached shop with mezzanine, boat shed, new dock—pickleball and basketball courts, orchard, chicken coop, treehouse, and RV parking with hookups. Every detail is designed for relaxation, recreation, and refined living.
Features of 4131 Peninsula Road
| MLS® # | 2445226 |
|---|---|
| Price | $3,998,000 |
| Bedrooms | 4 |
| Bathrooms | 3.75 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 4,190 |
| Acres | 1.43 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4131 Peninsula Road |
|---|---|
| Area | 770 - Northwest Snohomish |
| Subdivision | Lake Goodwin |
| City | Stanwood |
| County | Snohomish |
| State | WA |
| Zip Code | 98292 |
Amenities
| Parking Spaces | 7 |
|---|---|
| Parking | Attached Garage, Detached Garage, RV Parking |
| # of Parking | 7 |
| View | Lake |
| Is Waterfront | Yes |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Hot Tub/Spa, Loft, Sauna, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wet Bar, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Forced Air, Heat Pump, High Efficiency (Unspecified) |
| Cooling | Central A/C, Forced Air, Heat Pump, High Efficiency (Unspecified) |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Cul-De-Sac, Paved |
| Foundation | Poured Concrete |
School Information
| District | Lakewood |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Lakewood Mid |
| High | Lakewood High |
Additional Information
| Days on Market | 94 |
|---|---|
| Cumulative Days on Market | 94 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $16,789 |
Listing Details
| Office | Realogics Sotheby's Int'l Rlty |
|---|
