10744 Greenwood Avenue N 302, Seattle, 98133
MLS® #: 2444408
Active, 147 Days on Market
Listing Office: KW Greater Seattle
Last Update: 2026-03-12
2
Beds
1¾
Baths
0
Garages
147
Dom
938
Square feet
1998
Built
Stop the car! Top-floor comfort meets unbeatable Seattle value in this bright 2-bed, 1.75-bath Greenwood condo. Fresh paint, new carpet, and updated appliances make it move-in ready, while staring out of the west-facing balcony for those perfect PNW sunset views. The open layout and generous size feel airy and inviting. Enjoy the convenience of in-unit laundry, secure parking, all while being close to neighborhood cafés, transit, and parks. A rare blend of modern updates, location, and price. Add your own flavor this vibrant community today!
Features of 10744 Greenwood Avenue N 302
| MLS® # | 2444408 |
|---|---|
| Price | $399,950 |
| Bedrooms | 2 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 938 |
| Acres | 0.00 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 10744 Greenwood Avenue N 302 |
|---|---|
| Area | 705 - Ballard/Greenlake |
| Subdivision | Greenwood |
| City | Seattle |
| County | King |
| State | WA |
| Zip Code | 98133 |
Amenities
| Parking Spaces | 1 |
|---|---|
| Parking | Common Garage |
| View | Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | End Unit, Insulated Windows, Skylight(s), Top Floor |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Curbs, Paved, Sidewalk |
School Information
| District | Seattle |
|---|
Additional Information
| Days on Market | 147 |
|---|---|
| Cumulative Days on Market | 147 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $3,430 |
| HOA Dues | 550 |
Listing Details
| Office | KW Greater Seattle |
|---|
