141 N North Hill Road, Hoodsport, 98548
MLS® #: 2442583
Active, 26 Days on Market
Listing Office: Keller Williams South Sound
Last Update: 2025-11-04
3
Beds
2½
Baths
3
Garages
26
Dom
2,184
Square feet
0.18
Acres
1981
Built
Experience breathtaking, unobstructed views of the Hood Canal from this beautifully positioned Hoodsport home! Offering some of the best scenery in the area, this property sits within walking distance to downtown shops, dining, and the waterfront. Enjoy morning coffee or evening sunsets from the spacious deck while taking in the peaceful canal setting. Just a short drive to Lake Cushman and the Staircase area of the Olympic National Forest, where hiking, boating, and outdoor adventures await. Whether you’re seeking a serene full-time residence, a weekend getaway, or an excellent Airbnb or vacation rental opportunity, this home offers endless possibilities in one of the Pacific NW’s most scenic destinations. Lot next door also for sale.
Features of 141 N North Hill Road
| MLS® # | 2442583 |
|---|---|
| Price | $599,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,184 |
| Acres | 0.18 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 141 N North Hill Road |
|---|---|
| Area | 178 - Nw Mason County |
| Subdivision | Hoodsport |
| City | Hoodsport |
| County | Mason |
| State | WA |
| Zip Code | 98548 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Attached Garage, Detached Garage, RV Parking |
| # of Parking | 3 |
| View | Canal, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Double Oven, Dryer(s), Washer(s) |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | Central A/C, Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Hood Canal #404 |
|---|---|
| Elementary | Hood Canal Elem& Jnr |
| Middle | Hood Canal Elem& Jnr |
| High | Shelton High |
Additional Information
| Days on Market | 26 |
|---|---|
| Cumulative Days on Market | 26 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $3,441 |
Listing Details
| Office | Keller Williams South Sound |
|---|
