33488 Golden Lakes Lane, Black Diamond, 98010
MLS® #: 2442447
Active, 19 Days on Market
Listing Office: Windermere PM/Lori Gill Assoc.
Last Update: 2025-10-26
4
Beds
2½
Baths
0
Garages
19
Dom
2,468
Square feet
2022
Built
Move in date not to be before 2 weeks of lease signing due to HOA approval needed. Enter into comfort and style with this stunning 4- bedroom, 2.5 Bath, 2468 sqft home with second living room on second level. Newer construction home nestled in the heart of Ten Trails- South King County’s premier planned community. This spacious home features open concept living with high ceilings and abundant natural light. Gourmet kitchen with stainless steel appliances and soft close cabinetry with pull-down shelving, cabinet organizers, under cabinet LED lighting. Enjoy trails and green space just outside your front door.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $3,600 to $3,395 |
Features of 33488 Golden Lakes Lane
| MLS® # | 2442447 |
|---|---|
| Price | $3,395 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,468 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Residential Lease |
| Sub-Type | Rental |
| Status | Active |
Community Information
| Address | 33488 Golden Lakes Lane |
|---|---|
| Area | 320 - Black Diamond/Maple Valley |
| Subdivision | Black Diamond |
| City | Black Diamond |
| County | King |
| State | WA |
| Zip Code | 98010 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s)/Dryer(s) |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Additional Information
| Days on Market | 19 |
|---|---|
| Cumulative Days on Market | 19 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Windermere PM/Lori Gill Assoc. |
|---|
