5013 70th Avenue Ct W 6a, University Place, 98467
MLS® #: 2441054
Active, 26 Days on Market
Listing Office: John L. Scott Woodinville
Last Update: 2025-10-29
3
Beds
2
Baths
2
Garages
26
Dom
1,800
Square feet
0.22
Acres
1995
Built
Look No further! Wonderful home in a prime gated community of 38 homes nestled in University Place. Close proximity to great parks, vibrant shops, good schools and a world class golf course. Home of the 2015 US Open! This 3bd 2ba home has 1800 living sqft, 2 car garage, natural gas forced air heat, Central AC, Air exchanger, gas fireplace, fully fenced private patio--one of the largest in the community, Ample storage above the garage, Skylights let in extra light, mood lighting in the primary bedroom, RV parking in the rear of the community if needed for a nominal fee. ALL this easy living at it's finest. Well cared for home in search of a new owner. Call me today to learn more about the Buyer Advantage lending program.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $575,000 to $560,000 |
Features of 5013 70th Avenue Ct W 6a
| MLS® # | 2441054 |
|---|---|
| Price | $560,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,800 |
| Acres | 0.22 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5013 70th Avenue Ct W 6a |
|---|---|
| Area | 34 - University Place |
| Subdivision | University Place |
| City | University Place |
| County | Pierce |
| State | WA |
| Zip Code | 98467 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Individual Garage, RV Parking |
| # of Parking | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Alarm System, Cooking-Electric, Cooking-Gas, Dryer-Electric, End Unit, Fireplace, Ground Floor, Insulated Windows, Jetted Tub, Primary Bathroom, Skylight(s), Sprinkler System, Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | Central A/C, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Curbs, Paved |
School Information
| District | University Place |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Buyer To Verify |
Additional Information
| Days on Market | 26 |
|---|---|
| Cumulative Days on Market | 26 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
| Property Taxes | $756 |
| HOA Dues | 625 |
Listing Details
| Office | John L. Scott Woodinville |
|---|
