19555 170th Avenue Ne, Woodinville, 98072
MLS® #: 2440644
Active, 110 Days on Market
Listing Office: Marketplace Sotheby's Intl Rty
Last Update: 2025-10-15
4
Beds
2¾
Baths
3
Garages
110
Dom
2,250
Square feet
0.49
Acres
1967
Built
NEW PRICE $75K IMPROVEMENT!!! A Charming 4BD/2.75+BA rambler on dead end street, sits on a private ½-acre in the sought-after Leota neighborhood! Features a sunlit living room, open kitchen,gas fireplace, spacious primary w/en-suite, walk in closet, +flex room, & mini-suite w/attached ½ bath. In addition, a detached 490 sq ft studio apartment w/$1,650/mo current rental income! New roof, gutters & downspouts. Enjoy this lovely homes 2 patios, mature landscaping, RV hook ups & pickle ball court! Additional detached garage/studio for storage or more income potential. Close to Woodinville's vibrant wineries, music & outdoor lifestyle.
Open House
Sat, Oct 18, 2025 (3:00 PM - 5:00 PM) |
Sun, Oct 19, 2025 (3:00 PM - 5:00 PM) |
Features of 19555 170th Avenue Ne
MLS® # | 2440644 |
---|---|
Price | $1,275,000 |
Bedrooms | 4 |
Bathrooms | 2.75 |
Full Baths | 1 |
Half Baths | 2 |
Square Footage | 2,250 |
Acres | 0.49 |
Year Built | 1967 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 19555 170th Avenue Ne |
---|---|
Area | 600 - Juanita/Woodinville |
Subdivision | Leota |
City | Woodinville |
County | King |
State | WA |
Zip Code | 98072 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Driveway, Attached Garage, Detached Garage, Off Street |
# of Parking | 3 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, Skylight(s), Walk-In Closet(s), Wired for Generator |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
Heating | Forced Air, Other – See Remarks |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Wood, Wood Products |
---|---|
Lot Description | Dead End Street, Paved |
Foundation | Poured Concrete |
School Information
District | Northshore |
---|---|
Elementary | Wellington Elem |
Middle | Leota Middle School |
High | Woodinville Hs |
Additional Information
Days on Market | 110 |
---|---|
Cumulative Days on Market | 110 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $1,200 |
Listing Details
Office | Marketplace Sotheby's Intl Rty |
---|