2446 S Pleasant Drive, Westport, 98595
MLS® #: 2440476
Active, 21 Days on Market
Listing Office: Windermere R.E. Westport
Last Update: 2025-10-27
2
Beds
1
Bath
0
Garages
21
Dom
812
Square feet
0.25
Acres
1972
Built
This well-maintained 2-bedroom, 1-bath doublewide in Westport offers comfort and convenience just minutes from the beach approach. Featuring new flooring, a pellet stove, fresh paint, some updated windows, and a new front door and porch, the home is partially furnished and ready to enjoy today. It boasts a nicely landscaped yard and a protective cover over the original roof for added durability. With only one family owner, this property has been lovingly cared for and is perfect as a full-time residence or a coastal getaway.
Features of 2446 S Pleasant Drive
| MLS® # | 2440476 |
|---|---|
| Price | $199,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 812 |
| Acres | 0.25 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 2446 S Pleasant Drive |
|---|---|
| Area | 206 - Westport |
| Subdivision | Westport |
| City | Westport |
| County | Grays Harbor |
| State | WA |
| Zip Code | 98595 |
Amenities
| Parking | Off Street |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Fireplace, Water Heater |
|---|---|
| Appliances | Refrigerator(s), Stove(s)/Range(s) |
| Heating | Stove/Free Standing |
| Cooling | None |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove |
Exterior
| Exterior Features | Metal/Vinyl |
|---|---|
| Lot Description | Paved |
| Foundation | Concrete Ribbon, Pillar/Post/Pier |
School Information
| District | Ocosta |
|---|---|
| Elementary | Ocosta Elem |
| Middle | Ocosta Jnr - Snr Hig |
| High | Ocosta Jnr - Snr Hig |
Additional Information
| Days on Market | 21 |
|---|---|
| Cumulative Days on Market | 21 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $1,139 |
Listing Details
| Office | Windermere R.E. Westport |
|---|
