12010 317th Avenue Se, Sultan, 98294
MLS® #: 2439166
Active, 34 Days on Market
Listing Office: Skyline Properties, Inc.
Last Update: 2025-11-04
5
Beds
2½
Baths
2
Garages
34
Dom
2,231
Square feet
0.11
Acres
2021
Built
Embrace the openness of living in this 5bd/2.5bth home on a corner lot in Skyridge Estates. The main floor's open design creates an inviting space, ideal for gatherings or enjoying time preparing meals in the oversized kitchen with an extra-large walk-in pantry. The generous sized owner ensuite provides for a comfortable relaxing space and with 4 more bedrooms upstairs, a versatile flex space on the main level the possibilities are endless, whether you need an office space, craft room or fun play area. A fully fenced generous sized backyard adds privacy to your home. Trails, a community park, playground or athletic court are a short walk away with something for everyone to enjoy. Less than 20 min to major amenities. Close to Park & Ride.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $599,950 to $594,950 |
Features of 12010 317th Avenue Se
| MLS® # | 2439166 |
|---|---|
| Price | $594,950 |
| Bedrooms | 5 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,231 |
| Acres | 0.11 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 12010 317th Avenue Se |
|---|---|
| Area | 750 - East Snohomish County |
| Subdivision | Sultan |
| City | Sultan |
| County | Snohomish |
| State | WA |
| Zip Code | 98294 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Garage |
| # of Parking | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Corner Lot, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Sultan |
|---|---|
| Elementary | Sultan Elem |
| Middle | Sultan Mid |
| High | Sultan Snr High |
Additional Information
| Days on Market | 34 |
|---|---|
| Cumulative Days on Market | 34 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $4,775 |
| HOA Dues | 54 |
Listing Details
| Office | Skyline Properties, Inc. |
|---|
