12933 Trout Farm Road, Sultan, 98294
MLS® #: 2437831
Active, 81 Days on Market
Listing Office: Skyline Properties, Inc.
Last Update: 2025-11-04
3
Beds
2
Baths
2
Garages
81
Dom
1,606
Square feet
0.66
Acres
1988
Built
Move-in ready 3 bed 2 bath double-wide manufactured home just minutes from the city. Spacious layout with a large kitchen ideal for cooking and entertaining. Living area complete with woodburning fireplace and forced air ac/heat. Outside is a large garden for growing your own produce, a pool, hot tub, and a large patio designed for outdoor dining and gatherings. The property is loaded with extras, including a generous heated/ac shop for projects and storage with on demand generator, a chicken coop for fresh eggs, a handy shed, and plenty of room to park an RV and RV sewer. Whether you’re seeking a peaceful homestead, space for hobbies, or a place to host friends, this property delivers it all while keeping you close to city amenities.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $645,000 to $605,000 | |
| Date: | Details: Price Reduced from $655,000 to $645,000 | |
| Date: | Details: Price Reduced from $665,000 to $655,000 |
Features of 12933 Trout Farm Road
| MLS® # | 2437831 |
|---|---|
| Price | $605,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,606 |
| Acres | 0.66 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Manufactured On Land |
| Status | Active |
Community Information
| Address | 12933 Trout Farm Road |
|---|---|
| Area | 750 - East Snohomish County |
| Subdivision | Sultan |
| City | Sultan |
| County | Snohomish |
| State | WA |
| Zip Code | 98294 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Detached Garage |
| # of Parking | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Fireplace, Hot Tub/Spa, Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Ductless, Forced Air, Stove/Free Standing |
| Cooling | Ductless, Forced Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Wood, Wood Products |
|---|---|
| Foundation | Tie Down |
School Information
| District | Sultan |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Buyer To Verify |
| High | Sultan Snr High |
Additional Information
| Days on Market | 81 |
|---|---|
| Cumulative Days on Market | 81 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $3,327 |
Listing Details
| Office | Skyline Properties, Inc. |
|---|
