50 E Blackberry Lane, Union, 98592
MLS® #: 2434930
Active, 41 Days on Market
Listing Office: Paramount Real Estate Group
Last Update: 2025-10-29
3
Beds
1¾
Baths
2
Garages
41
Dom
1,896
Square feet
0.47
Acres
2025
Built
Brand-new, rambler beauty on almost half an acre in coveted Alderbrook! Thoughtful single-level living with large hallways and doorways and warm wood beams over an airy great room. The chef’s kitchen has a fabulous walk-in pantry and opens to an amazingly huge deck to take in the territorial view. An extra bonus room with its own entrance is perfect for an office, studio, guest space—whatever your heart desires. Enjoy Alderbrook’s lifestyle perks: unlimited golf for two included in HOA dues on the championship course, plus clubhouse with public restaurant & bar, pro shop, tennis courts, community garden, walking trails, parks, and more. Minutes to the sparkling waters of Hood Canal, nearby state parks, and the beloved Alderbrook Resort.
Features of 50 E Blackberry Lane
| MLS® # | 2434930 |
|---|---|
| Price | $624,900 |
| Bedrooms | 3 |
| Bathrooms | 1.75 |
| Full Baths | 1 |
| Square Footage | 1,896 |
| Acres | 0.47 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 50 E Blackberry Lane |
|---|---|
| Area | 173 - South Shore Hood Canal |
| Subdivision | Alderbrook |
| City | Union |
| County | Mason |
| State | WA |
| Zip Code | 98592 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, RV Parking |
| # of Parking | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry |
|---|---|
| Appliances | Dishwasher(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s) |
| Heating | Ductless |
| Cooling | Ductless |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Cul-De-Sac, Dead End Street, Paved, Secluded |
| Foundation | Pillar/Post/Pier |
School Information
| District | Hood Canal #404 |
|---|---|
| Elementary | Hood Canal Elem& Jnr |
| Middle | Hood Canal Elem& Jnr |
| High | Shelton High |
Additional Information
| Days on Market | 41 |
|---|---|
| Cumulative Days on Market | 41 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $378 |
| HOA Dues | 340 |
Listing Details
| Office | Paramount Real Estate Group |
|---|
