22718 1st Place W, Bothell, 98021
MLS® #: 2434650
Active, 139 Days on Market
Listing Office: Redfin
Last Update: 2025-10-16
4
Beds
3
Baths
5
Garages
139
Dom
3,378
Square feet
0.20
Acres
1970
Built
This beautifully remodeled 2-story home blends charm & function in an ideal location. Step into the formal living room filled w/ natural light, then enjoy the cozy wood-burning fireplace in the main living area. The remodeled kitchen features SS appliances, subway tile backsplash & opens to a dining area with a bay window overlooking the fully landscaped backyard. A main floor bedroom & bath offer added flexibility, plus a laundry room w/ sink & storage. Upstairs boasts a bonus room with wet bar, perfect for gatherings. The spacious layout includes a luxurious ensuite with soaking tub & a Jack & Jill bath shared by 2 bedrooms. New Roof, Ethernet throughout & Fiber internet connected.
Features of 22718 1st Place W
MLS® # | 2434650 |
---|---|
Price | $1,187,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,378 |
Acres | 0.20 |
Year Built | 1970 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 22718 1st Place W |
---|---|
Area | 730 - Southwest Snohomish |
Subdivision | Queensborough |
City | Bothell |
County | Snohomish |
State | WA |
Zip Code | 98021 |
Amenities
Parking Spaces | 5 |
---|---|
Parking | Attached Carport, Driveway, Attached Garage |
# of Parking | 5 |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, High Tech Cabling, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater, Wet Bar, Wired for Generator |
---|---|
Appliances | Dishwasher(s), Disposal, Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Fireplace Insert, Forced Air |
Cooling | Central A/C |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Wood Burning |
Exterior
Exterior Features | Wood |
---|---|
Lot Description | Paved |
Foundation | Block |
School Information
District | Northshore |
---|---|
Elementary | Frank Love Elem |
Middle | Kenmore Middle School |
High | Bothell Hs |
Additional Information
Days on Market | 139 |
---|---|
Cumulative Days on Market | 139 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $6,956 |
Listing Details
Office | Redfin |
---|