16523 Ne 45th Street, Vancouver, 98682
MLS® #: 2432793
Active, 40 Days on Market
Listing Office: Redfin
Last Update: 2025-10-28
4
Beds
2½
Baths
2
Garages
40
Dom
2,016
Square feet
0.11
Acres
2005
Built
Welcoming covered front porch. Entry w/soaring ceiling, clerestory windows. Great room family room plumbed for gas fireplace, ceiling fan. Island/eat bar kitchen w/lots of oak cabinetry, including pantry storage. Separate dining provides slider to covered deck, backyard, perfect for gatherings. Upstairs, primary en-suite w/WI closet, ceiling fan, bath w/combo soak tub & shower. 3 addtl bedrooms, full bath w/combo soak tub & shower, and laundry room. Main-level powder room w/pedestal sink. Interior includes LVP flooring, & comfortable layout designed for modern living. Enjoy covered back deck, & brick patio, 2-car garage. Walk to elementary school. Nearby park & walking trails. Mortgage savings may be available for buyers of this listing.
Features of 16523 Ne 45th Street
| MLS® # | 2432793 |
|---|---|
| Price | $499,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,016 |
| Acres | 0.11 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 16523 Ne 45th Street |
|---|---|
| Area | 1026 - East Orchard |
| Subdivision | East Orchard |
| City | Vancouver |
| County | Clark |
| State | WA |
| Zip Code | 98682 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| # of Parking | 2 |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Stove(s)/Range(s) |
| Heating | Forced Air |
| Cooling | Central A/C |
| Fireplace | No |
Exterior
| Exterior Features | Cement Planked |
|---|---|
| Lot Description | Paved |
School Information
| District | Evergreen |
|---|---|
| Elementary | Buyer To Verify |
| Middle | Pacific Mid |
| High | Union High School |
Additional Information
| Days on Market | 40 |
|---|---|
| Cumulative Days on Market | 40 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $4,678 |
| HOA Dues | 500 |
Listing Details
| Office | Redfin |
|---|
