730 N Adams Street, Westport, 98595
MLS® #: 2432662
Active, 46 Days on Market
Listing Office: RE/MAX Honors
Last Update: 2025-10-27
3
Beds
1
Bath
0
Garages
46
Dom
884
Square feet
0.09
Acres
1953
Built
Beach life! Don't miss this opportunity for a cute starter home, downsizer, or perfectly sized Airbnb in quaint coastal Westport! This three bed, one full bath adorable home offers all the amenities you need: a spacious living room, functional kitchen, large walk-in pantry or storage area, and huge utility room with laundry and utility sink. Newer windows and new LVP floors. The home sits on a large, fully fenced corner lot and has a newly rebuilt carport. Parking on both sides of the house! Room to park your toys! Close to beaches, downtown Westport, and an easy drive to Grayland and Aberdeen. Come tour today!
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $284,950 to $274,950 | |
| Date: | Details: Price Reduced from $299,950 to $284,950 | |
| Date: | Details: Price Reduced from $324,950 to $299,950 |
Features of 730 N Adams Street
| MLS® # | 2432662 |
|---|---|
| Price | $274,950 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 884 |
| Acres | 0.09 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Northwest Contemporary |
| Status | Active |
Community Information
| Address | 730 N Adams Street |
|---|---|
| Area | 206 - Westport |
| Subdivision | Westport Beach |
| City | Westport |
| County | Grays Harbor |
| State | WA |
| Zip Code | 98595 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached Carport, Driveway, Off Street, RV Parking |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Double Pane/Storm Window, Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Wall Unit(s) |
| Cooling | None |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Adjacent to Public Land, Corner Lot, Dead End Street, Paved |
| Foundation | Poured Concrete |
School Information
| District | Ocosta |
|---|---|
| Elementary | Ocosta Elem |
| Middle | Ocosta Jnr - Snr Hig |
| High | Ocosta Jnr - Snr Hig |
Additional Information
| Days on Market | 46 |
|---|---|
| Cumulative Days on Market | 46 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $1,732 |
Listing Details
| Office | RE/MAX Honors |
|---|
