31657 110th Place Se, Auburn, 98092
MLS® #: 2432308
Pending, 46 Days on Market
Listing Office: John L. Scott, Inc
Last Update: 2025-11-04
4
Beds
2½
Baths
3
Garages
46
Dom
2,220
Square feet
0.22
Acres
1994
Built
Beautiful 4-bedroom, 2.5-bath home at the end of a quiet cul-de-sac on a shy quarter acre! Bright open floor plan with living, dining/office, and a kitchen with island that flows to the family room. Primary suite features a 5-piece bath and walk-in closet. Home also includes a newer roof with leaf guards, an Avék premium deck overlooking beautiful gardens, complemented by a 16'x9' shed with abundant shelving, plus RV parking and dog run discreetly tucked away. Fantastic location near Auburndale Park, Lea Hill Park, and Green River College!
Price & Status History
| Date | Details | Change | 
|---|---|---|
| Date: | Details: Status Changed from Pending Inspection to Pending | – | 
| Date: | Details: Status Changed from Active to Pending Inspection | – | 
Features of 31657 110th Place Se
| MLS® # | 2432308 | 
|---|---|
| Price | $699,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 2,220 | 
| Acres | 0.22 | 
| Year Built | 1994 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Traditional | 
| Status | Pending | 
Community Information
| Address | 31657 110th Place Se | 
|---|---|
| Area | 310 - Auburn | 
| Subdivision | Lea Hill | 
| City | Auburn | 
| County | King | 
| State | WA | 
| Zip Code | 98092 | 
Amenities
| Parking Spaces | 3 | 
|---|---|
| Parking | Driveway, Attached Garage, RV Parking | 
| # of Parking | 3 | 
| Is Waterfront | No | 
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Security System, Skylight(s), Walk-In Closet(s), Water Heater | 
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Stove(s)/Range(s), Washer(s) | 
| Heating | Forced Air, Heat Pump, High Efficiency (Unspecified) | 
| Cooling | Forced Air, High Efficiency (Unspecified) | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
Exterior
| Exterior Features | Cement/Concrete, Wood | 
|---|---|
| Lot Description | Cul-De-Sac, Curbs, Dead End Street, Paved | 
| Foundation | Poured Concrete | 
School Information
| District | Auburn | 
|---|---|
| Elementary | Lea Hill Elem | 
| Middle | Rainier Mid | 
| High | Mountainview High | 
Additional Information
| Days on Market | 46 | 
|---|---|
| Cumulative Days on Market | 46 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Property Taxes | $7,129 | 
| HOA Dues | 150 | 
Listing Details
| Office | John L. Scott, Inc | 
|---|
