461 Avery Road E 35, Chehalis, 98532
MLS® #: 2430239
Active, 177 Days on Market
Listing Office: BHGRE - Northwest Home Team
Last Update: 2025-11-03
3
Beds
2¾
Baths
6
Garages
177
Dom
3,213
Square feet
5.08
Acres
2007
Built
Gorgeous 3200+ sq. ft. single story 3 bed/3 bath home sits at the end of a private road. 5 flat acres with 1.5 ac. of timber, a 36 x 48 shop, green house, chicken coup & garden. Exterior recently painted & stained. Stunning rock work throughout the interior & exterior. Large living room w/gas fireplace, vaulted ceilings, double French doors opening to a large patio, wildlife & a covered hot tub. Kitchen has tile counters & floors, lg. pantry, stainless appliances & plenty of space to work. Second living room area opens up to a dining room giving plenty of room to entertain. Large primary bedroom w/walk in closet, 5 piece bath, sitting area & a door to that beautiful patio. Room above garage would make a great game room, gym or office.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $875,000 to $867,500 |
Features of 461 Avery Road E 35
| MLS® # | 2430239 |
|---|---|
| Price | $867,500 |
| Bedrooms | 3 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 3,213 |
| Acres | 5.08 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 461 Avery Road E 35 |
|---|---|
| Area | 432 - Napavine |
| Subdivision | Napavine |
| City | Chehalis |
| County | Lewis |
| State | WA |
| Zip Code | 98532 |
Amenities
| Parking Spaces | 6 |
|---|---|
| Parking | Driveway, Attached Garage, Detached Garage, RV Parking |
| # of Parking | 6 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Hot Tub/Spa, Jetted Tub, Sprinkler System, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Trash Compactor, Washer(s) |
| Heating | Forced Air, Heat Pump, High Efficiency (Unspecified) |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | See Remarks |
Exterior
| Exterior Features | Stone, Wood, Wood Products |
|---|---|
| Lot Description | Dead End Street, Dirt Road |
| Foundation | Slab |
School Information
| District | Napavine |
|---|---|
| Elementary | Napavine Elem |
| Middle | Napavine Jnr Snr Hig |
| High | Napavine Jnr Snr Hig |
Additional Information
| Days on Market | 177 |
|---|---|
| Cumulative Days on Market | 177 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $6,316 |
Listing Details
| Office | BHGRE - Northwest Home Team |
|---|
