46 N Point Drive, Bellingham, 98229
MLS® #: 2429314
Active, 60 Days on Market
Listing Office: HomeSmart One Realty
Last Update: 2025-11-04
4
Beds
5¾
Baths
3
Garages
60
Dom
5,094
Square feet
0.18
Acres
1995
Built
Incredible opportunity to own a one-of-a-kind 8,000+ sq ft custom home in Sudden Valley’s coveted Gate 1 with sweeping Lake Whatcom views and excellent lake access. Designed for grand living, the home features a dramatic entry with sweeping staircase, spacious bedrooms each with en-suite bath, a dedicated library, and private office. A highlight is the oversized garage and shop with 17’ ceilings—ideal for hobbyists or craftsmen. Unfinished space offers potential for a 5th bedroom, game room, or storage. Community beaches, trails, marina, golf, pool, clubhouse, and courts are just minutes away. This project home is priced accordingly; needs include roof, siding, deck, furnace, and more. Sold as-is—bring your contractor and vision!
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $1,075,000 to $1,030,000 | |
| Date: | Details: Price Reduced from $1,100,000 to $1,075,000 |
Features of 46 N Point Drive
| MLS® # | 2429314 |
|---|---|
| Price | $1,030,000 |
| Bedrooms | 4 |
| Bathrooms | 5.75 |
| Full Baths | 2 |
| Half Baths | 3 |
| Square Footage | 5,094 |
| Acres | 0.18 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 46 N Point Drive |
|---|---|
| Area | 850 - Sudden Valley |
| Subdivision | Sudden Valley |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Parking | 3 |
| View | Lake |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Jetted Tub, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Water Heater |
|---|---|
| Appliances | Double Oven, Refrigerator(s), Stove(s)/Range(s) |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Brick, Wood Products |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete, Slab |
School Information
| District | Bellingham |
|---|---|
| Elementary | Geneva Elem |
| Middle | Kulshan Mid |
| High | Bellingham High |
Additional Information
| Days on Market | 60 |
|---|---|
| Cumulative Days on Market | 60 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $10,847 |
| HOA Dues | 157 |
Listing Details
| Office | HomeSmart One Realty |
|---|
