3832 46th Avenue Ne, Tacoma, 98422
MLS® #: 2427789
Active, 63 Days on Market
Listing Office: Berkshire Hathaway HS NW
Last Update: 2025-11-03
4
Beds
2½
Baths
3
Garages
63
Dom
1,886
Square feet
0.15
Acres
1991
Built
Well maintained 4 bedrooms, 2.25 bathrooms w/ 3 car garage tri-level. 2024 - New siding,new exterior paint & New carpets. Airy Vaulted ceiling at the foyer, formal living & formal dining room area. The kitchen has a peninsula eating bar, Updated SS appliances, Nook has a slider to the deck & backyard w/vegetable gardening beds and fruit trees. The spacious primary bedroom has its own bath, 3 more generous bedrooms & hallway full bath on the upper level. Utility room & Powder room on main level. Must see! Required move-in funds(Total $9,000 when move-in): first month, last month and security deposit as one month rent. Credit check - every applicant who is 18 years or older. Listing photos have virtually been staged. Do not disturb tenant.
Features of 3832 46th Avenue Ne
| MLS® # | 2427789 |
|---|---|
| Price | $3,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,886 |
| Acres | 0.15 |
| Year Built | 1991 |
| Type | Residential Lease |
| Sub-Type | Rental |
| Status | Active |
Community Information
| Address | 3832 46th Avenue Ne |
|---|---|
| Area | 94 - Browns Point |
| Subdivision | Browns Point |
| City | Tacoma |
| County | Pierce |
| State | WA |
| Zip Code | 98422 |
Amenities
| Parking | Attached Garage |
|---|---|
| # of Parking | 3 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Fireplace, Insulated Windows, Primary Bathroom, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher(s), Disposal, Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s)/Dryer(s) |
| Heating | Forced Air, Stove/Free Standing |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Pellet Stove, Wood Burning |
School Information
| District | Tacoma |
|---|
Additional Information
| Days on Market | 63 |
|---|---|
| Cumulative Days on Market | 63 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HS NW |
|---|
