5705 Littlerock Road Sw 26, Tumwater, 98512
MLS® #: 2427114
Active, 64 Days on Market
Listing Office: MLS4owners.com
Last Update: 2025-11-01
2
Beds
1
Bath
0
Garages
64
Dom
725
Square feet
0.07
Acres
1968
Built
This is a wonderful 2 bdrm/1 bath unit which has been totally remodeled. From soup to nuts this unit has been gone through and is ready for decades of wonderful living! And AC! With a huge deck and private yard, plenty of parking, and absolutely the best location in Thurston County at Allimor Estates, this unit wont last a month!
Features of 5705 Littlerock Road Sw 26
| MLS® # | 2427114 |
|---|---|
| Price | $57,500 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 725 |
| Acres | 0.07 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 5705 Littlerock Road Sw 26 |
|---|---|
| Area | 443 - Tumwater |
| Subdivision | Tumwater |
| City | Tumwater |
| County | Thurston |
| State | WA |
| Zip Code | 98512 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Uncovered |
| Is Waterfront | No |
Interior
| Interior Features | Water Heater |
|---|---|
| Appliances | Dishwasher(s), Double Oven, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | High Efficiency (Unspecified) |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Paved |
| Foundation | Tie Down |
School Information
| District | Tumwater |
|---|
Additional Information
| Days on Market | 64 |
|---|---|
| Cumulative Days on Market | 64 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $42 |
Listing Details
| Office | MLS4owners.com |
|---|
