Rocky Ridge Road, Davenport, 99169
MLS® #: 2426919
Active, 64 Days on Market
Listing Office: Katz Realty, Inc.
Last Update: 2025-10-30
0
Garages
64
Dom
5.25
Acres
5.25 Acres with a well already drilled. North of Davenport and Close to the Porcupine and Fort Spokane Boat launch. Lots of trees.
Features of Rocky Ridge Road
| MLS® # | 2426919 | 
|---|---|
| Price | $120,000 | 
| Bathrooms | 0.00 | 
| Acres | 5.25 | 
| Type | Land | 
| Sub-Type | Land | 
| Status | Active | 
Community Information
| Address | Rocky Ridge Road | 
|---|---|
| Area | 386 - Lincoln County | 
| Subdivision | Davenport | 
| City | Davenport | 
| County | Lincoln | 
| State | WA | 
| Zip Code | 99169 | 
Amenities
| View | Territorial | 
|---|---|
| Is Waterfront | No | 
Interior
| Fireplace | No | 
|---|
Exterior
| Lot Description | Secluded | 
|---|
School Information
| District | Davenport | 
|---|---|
| Elementary | Davenport Elem | 
| Middle | Davenport Snr High | 
| High | Davenport Snr High | 
Additional Information
| Days on Market | 64 | 
|---|---|
| Cumulative Days on Market | 64 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Property Taxes | $534 | 
Listing Details
| Office | Katz Realty, Inc. | 
|---|

 
                                