24328 Carter Road Lot1, Bothell, 98021
MLS® #: 2424917
Active, 209 Days on Market
Listing Office: Roopa Group
Last Update: 2025-10-15
5
Beds
3¾
Baths
2
Garages
209
Dom
3,026
Square feet
0.10
Acres
2025
Built
**Rates as low as 3.375% with 2/1 Buydown! HURRY** Stunning 5-bed, 3.75-bath 2 Story New construction move-in ready Model home with multiple bedrooms with ensuite bathrooms near vibrant DT Bothell! This highly popular plan features soaring ceilings, oversized windows, smart garage opener, and central heat/cool via efficient heat pump. Chef’s kitchen boasts Bosch 6-burner gas stove, premium exhaust, upgraded quartz counters, walk-in pantry, upgraded sink & under-cabinet lighting. Main floor guest suite w/ tile shower. Upstairs: expansive loft, extra suite w/ ensuite bath, French-door primary, backlit vanities. EV charger, smart hub, Ethernet, and many more to list. Spacious fully fenced yard. Highly desired Northshore Schools. A must-see!
Features of 24328 Carter Road Lot1
MLS® # | 2424917 |
---|---|
Price | $1,449,950 |
Bedrooms | 5 |
Bathrooms | 3.75 |
Full Baths | 3 |
Square Footage | 3,026 |
Acres | 0.10 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Northwest Contemporary |
Status | Active |
Community Information
Address | 24328 Carter Road Lot1 |
---|---|
Area | 730 - Southwest Snohomish |
Subdivision | Bothell |
City | Bothell |
County | Snohomish |
State | WA |
Zip Code | 98021 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Attached Garage |
# of Parking | 2 |
View | Territorial |
Is Waterfront | No |
Interior
Interior Features | Bath Off Primary, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, High Tech Cabling, Loft, Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Microwave(s), Stove(s)/Range(s) |
Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
Cooling | Central A/C, Forced Air, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
Exterior
Exterior Features | Cement Planked, Wood, Wood Products |
---|---|
Lot Description | Corner Lot, Cul-De-Sac, Curbs, Dead End Street |
Foundation | Poured Concrete |
School Information
District | Northshore |
---|---|
Elementary | Lockwood Elem |
Middle | Kenmore Middle School |
High | Bothell Hs |
Additional Information
Days on Market | 209 |
---|---|
Cumulative Days on Market | 209 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Dues | 100 |
Listing Details
Office | Roopa Group |
---|