2620 Birch Street, Bellingham, 98226
MLS® #: 2424207
Pending, 107 Days on Market
Listing Office: Keller Williams Western Realty
Last Update: 2025-11-04
4
Beds
2¾
Baths
4
Garages
107
Dom
2,843
Square feet
1.16
Acres
2015
Built
Welcome to your private luxury retreat! Nestled at the end of a quiet cul-de-sac, this immaculate single-level home sits on over an acre of beautifully manicured grounds. Thoughtfully designed for comfort and elegance with open concept living, it features two spacious primary suites, each with luxurious finishes. The chef’s kitchen impresses with endless storage, expansive counters, a large island, and a walk-in pantry that dreams are made of. Entertain or unwind on the covered back deck, perfectly positioned to overlook your peaceful backyard oasis. A 3-car garage and abundant storage throughout complete this exceptional home. Located mins from Lake Whatcom, Barkley Village, and Downtown. Privacy, space, and sophistication await!
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Inspection to Pending | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
Features of 2620 Birch Street
| MLS® # | 2424207 |
|---|---|
| Price | $1,280,000 |
| Bedrooms | 4 |
| Bathrooms | 2.75 |
| Full Baths | 2 |
| Square Footage | 2,843 |
| Acres | 1.16 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2620 Birch Street |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Bellingham |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98226 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Driveway, Attached Garage, Off Street |
| # of Parking | 4 |
| View | See Remarks, Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Double Pane/Storm Window, Dining Room, Fireplace, French Doors, Security System, Walk-In Closet(s), Walk-In Pantry, Wine/Beverage Refrigerator |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency, Forced Air, Heat Pump |
| Cooling | 90%+ High Efficiency, Central A/C, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Brick, Cement Planked, Wood |
|---|---|
| Lot Description | Cul-De-Sac, Curbs, Dead End Street, Paved, Sidewalk |
| Foundation | Poured Concrete |
School Information
| District | Bellingham |
|---|
Additional Information
| Days on Market | 107 |
|---|---|
| Cumulative Days on Market | 107 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $9,567 |
| HOA Dues | 450 |
Listing Details
| Office | Keller Williams Western Realty |
|---|
