8725 & 8723 Nw Holly Road, Bremerton, 98312
MLS® #: 2420239
Pending, 62 Days on Market
Listing Office: Better Properties Kitsap
Last Update: 2025-11-05
4
Beds
3¼
Baths
18
Garages
62
Dom
6,187
Square feet
2.53
Acres
2013
Built
A custom home on Wildcat Lake includes a detached ADU (8723 NW Holly) & 2 large garages, perfect for anyone needing space for hobbies, recreation or multi-generational living. This 2.53-acre estate offers a 5,219 sq ft primary residence with main-floor living, elevator, soapstone countertops, large walkin pantry, Masonry Heater and water views from almost every room. The exterior includes two covered patios, concrete walkways and dock. The exterior includes 2 covered patios, lake shed, rebuilt dock & automatic generator. Enjoy the 2 oversized detached garages. One is 2,800 sf w/ 11'6 ceiling & a 1/2 bathroom. The RV garage has 1,464 sf of parking as well as a 784 sf upstairs. The 968 sf ADU has a 1 bedroom, 1 bath w/laundry & an office.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Pending Inspection to Pending | – |
| Date: | Details: Status Changed from Active to Pending Inspection | – |
Features of 8725 & 8723 Nw Holly Road
| MLS® # | 2420239 |
|---|---|
| Price | $2,695,000 |
| Bedrooms | 4 |
| Bathrooms | 3.25 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 6,187 |
| Acres | 2.53 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 8725 & 8723 Nw Holly Road |
|---|---|
| Area | 145 - Seabeck/Holly |
| Subdivision | Wildcat Lake |
| City | Bremerton |
| County | Kitsap |
| State | WA |
| Zip Code | 98312 |
Amenities
| Parking Spaces | 18 |
|---|---|
| Parking | Driveway, Attached Garage, Detached Garage, RV Parking |
| # of Parking | 18 |
| View | Lake, Mountain(s) |
| Is Waterfront | Yes |
Interior
| Interior Features | Second Kitchen, Second Primary Bedroom, Bath Off Primary, Built-In Vacuum, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Elevator, Fireplace, French Doors, Skylight(s), Vaulted Ceiling(s), Walk-In Closet(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Double Oven, Refrigerator(s), Stove(s)/Range(s) |
| Heating | Forced Air, Heat Pump, Hot Water Recirc Pump, Radiant, Stove/Free Standing |
| Cooling | Central A/C, Forced Air, Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Cement/Concrete |
|---|---|
| Lot Description | Paved |
| Foundation | Poured Concrete, Slab |
School Information
| District | Central Kitsap #401 |
|---|---|
| Elementary | Green Mtn Elem |
| Middle | Klahowya Secondary |
| High | Klahowya Secondary |
Additional Information
| Days on Market | 62 |
|---|---|
| Cumulative Days on Market | 62 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $14,226 |
Listing Details
| Office | Better Properties Kitsap |
|---|
