1000 Samish Way, Bellingham, 98229
MLS® #: 2417581
Pending Inspection, 89 Days on Market
Listing Office: COMPASS
Last Update: 2025-11-04
4
Beds
2½
Baths
2
Garages
89
Dom
2,956
Square feet
0.22
Acres
1991
Built
Southside property near Lake Padden offers both comfort and flexibility, perfect as your primary residence or as an investment opportunity. With up to 5 bedrooms, this home easily adapts to your lifestyle, whether you need extra bedrooms, a home office, or guest space. The main level provides true single-level living w/ updated primary suite, covered deck & open kitchen/living areas. The daylight basement expands your options w/ additional living space, and a convenient kitchenette, ideal for multi-generational living, a caretaker’s quarters or even rental potential. Outside, enjoy a sunny yard, tiled patio, and plenty of room for gardening. Incredibly convenient location, near shopping and trails!
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Status Changed from Active to Pending Inspection | – |
| Date: | Details: Price Reduced from $939,000 to $898,000 | |
| Date: | Details: Price Reduced from $950,000 to $939,000 |
Features of 1000 Samish Way
| MLS® # | 2417581 |
|---|---|
| Price | $898,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 1 |
| Square Footage | 2,956 |
| Acres | 0.22 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending Inspection |
Community Information
| Address | 1000 Samish Way |
|---|---|
| Area | 860 - Bellingham |
| Subdivision | Samish |
| City | Bellingham |
| County | Whatcom |
| State | WA |
| Zip Code | 98229 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Driveway, Attached Garage |
| # of Parking | 2 |
| View | Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Second Kitchen, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Fireplace, French Doors, Skylight(s), Vaulted Ceiling(s), Walk-In Pantry, Water Heater |
|---|---|
| Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | 90%+ High Efficiency, Forced Air |
| Cooling | Central A/C |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
Exterior
| Exterior Features | Brick, Metal/Vinyl |
|---|---|
| Lot Description | Dead End Street, Paved |
| Foundation | Poured Concrete, Slab |
School Information
| District | Bellingham |
|---|---|
| Elementary | Happy Vly Elem |
| Middle | Fairhaven Mid |
| High | Sehome High |
Additional Information
| Days on Market | 89 |
|---|---|
| Cumulative Days on Market | 89 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $6,195 |
Listing Details
| Office | COMPASS |
|---|
