2396 Pacific Street, Ephrata, 98823
MLS® #: 2414818
Active, 93 Days on Market
Listing Office: BHGRE Gary Mann Realty
Last Update: 2025-10-31
3
Beds
2
Baths
2
Garages
93
Dom
1,367
Square feet
0.20
Acres
2025
Built
Welcome to this stunning new construction 3-bedroom, 2-bathroom home situated in a desirable neighborhood surrounded by other quality new builds. This thoughtfully designed home features sleek white cabinetry, quartz countertops throughout, & striking black hardware for a modern, cohesive look. Enjoy the durability and style of vinyl plank flooring throughout the entire home. The kitchen comes fully equipped with stainless steel appliances, ready for your culinary adventures. A large, custom-designed concrete patio provides the perfect setting for outdoor entertaining. The finished two-car garage includes a garage door opener for added convenience. Located just minutes from town with easy access, home is move-in ready—just waiting for YOU!
Features of 2396 Pacific Street
| MLS® # | 2414818 | 
|---|---|
| Price | $350,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,367 | 
| Acres | 0.20 | 
| Year Built | 2025 | 
| Type | Residential | 
| Sub-Type | Single Family Residence | 
| Style | Craftsman | 
| Status | Active | 
Community Information
| Address | 2396 Pacific Street | 
|---|---|
| Area | 291 - North Central Grant County | 
| Subdivision | Ephrata | 
| City | Ephrata | 
| County | Grant | 
| State | WA | 
| Zip Code | 98823 | 
Amenities
| Parking Spaces | 2 | 
|---|---|
| Parking | Attached Garage | 
| # of Parking | 2 | 
| View | Territorial | 
| Is Waterfront | No | 
Interior
| Interior Features | Bath Off Primary, Double Pane/Storm Window, Walk-In Closet(s), Water Heater | 
|---|---|
| Appliances | Dishwasher(s), Disposal, Microwave(s), Refrigerator(s), Stove(s)/Range(s) | 
| Heating | Heat Pump | 
| Cooling | Heat Pump | 
| Fireplace | No | 
Exterior
| Exterior Features | Wood, Wood Products | 
|---|---|
| Lot Description | Corner Lot, Paved, Sidewalk | 
| Foundation | Poured Concrete | 
School Information
| District | Ephrata | 
|---|---|
| Elementary | Buyer To Verify | 
| Middle | Ephrata Mid | 
| High | Ephrata High | 
Additional Information
| Days on Market | 93 | 
|---|---|
| Cumulative Days on Market | 93 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| Property Taxes | $556 | 
Listing Details
| Office | BHGRE Gary Mann Realty | 
|---|

 
                                