5061 Hunters Campground Road, Hunters, 99137
MLS® #: 2414054
Active, 246 Days on Market
Listing Office: Heart and Homes Northwest
Last Update: 2025-11-04
5
Beds
3½
Baths
3
Garages
246
Dom
3,250
Square feet
29.05
Acres
1994
Built
Tremendous opportunity to own a 29-acre property w/unmatched view of Lake Roosevelt just a mile from the Hunters Campground public boat launch. Return from your day on the lake to your 2962 sq. ft. home w/the primary bedroom w/ensuite on the main floor. Entertain friends in the large kitchen & enjoy meals on the 1800 sq. ft. arbor covered deck w/built in BBQ. Other features include laundry on the main, living room w/access to the wrap around deck & a half bath. Upstairs has a loft, 3 bedrooms & ¾ bath. The separate ADU has beautiful, engineered wood floors, 9 ft. ceilings in main living area & 14 ft. ceilings in bedroom, mini split, & propane stove in kitchen. Property has fenced garden area, fruit trees, grapes + 4 fully fenced pastures.
Price & Status History
| Date | Details | Change |
|---|---|---|
| Date: | Details: Price Reduced from $870,000 to $840,000 | |
| Date: | Details: Price Reduced from $875,000 to $870,000 | |
| Date: | Details: Price Reduced from $880,000 to $875,000 | |
| Date: | Details: Price Reduced from $890,000 to $880,000 | |
| Date: | Details: Price Reduced from $899,000 to $890,000 |
Features of 5061 Hunters Campground Road
| MLS® # | 2414054 |
|---|---|
| Price | $840,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,250 |
| Acres | 29.05 |
| Year Built | 1994 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 5061 Hunters Campground Road |
|---|---|
| Area | 940 - Stevens County |
| Subdivision | Hunters |
| City | Hunters |
| County | Stevens |
| State | WA |
| Zip Code | 99137 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Detached Garage |
| # of Parking | 3 |
| View | Lake, Mountain(s), Territorial |
| Is Waterfront | No |
Interior
| Interior Features | Ceiling Fan(s), Water Heater, Wired for Generator |
|---|---|
| Appliances | Dishwasher(s), Dryer(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
| Heating | Heat Pump |
| Cooling | Central A/C, Ductless, Heat Pump |
| Fireplace | No |
Exterior
| Exterior Features | Wood |
|---|---|
| Lot Description | Dead End Street, Secluded |
| Foundation | Poured Concrete |
School Information
| District | Columbia - Hunters |
|---|
Additional Information
| Days on Market | 246 |
|---|---|
| Cumulative Days on Market | 246 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Property Taxes | $5,057 |
Listing Details
| Office | Heart and Homes Northwest |
|---|
