15919 Ne 191st Street, Woodinville, 98072
MLS® #: 2410854
Active, 34 Days on Market
Listing Office: Orchard Brokerage, LLC
Last Update: 2025-10-15
4
Beds
3½
Baths
3
Garages
34
Dom
3,535
Square feet
1.05
Acres
1977
Built
Stunning Craftsmen 4Bd home with a Lodge feel. Builder’s own home that features a timber frame entry with fireplace. Home is in wonderful condition and has warm wood accents and soaring ceilings throughout. The home has 4bds upstairs that include 2 master suites, (one with MIL Potential), a den/office on the main floor that makes working from home a pleasure. A large Greatroom with a gas fireplace and fabulous south facing deck makes this home an amazing place to entertain. Many updates including new carpet, interior paint and hardwoods throughout. This home is on large lush grounds and at the end of a street with million dollar homes. Don’t miss the utility room that has all the storage you need. Blocks from blue ribbon Wellington schools.
Price & Status History
Date | Details | Change |
---|---|---|
Date: | Details: Price Reduced from $1,750,000 to $1,699,999 | |
Date: | Details: Price Reduced from $1,799,999 to $1,750,000 | |
Date: | Details: Price Reduced from $1,829,999 to $1,799,999 |
Features of 15919 Ne 191st Street
MLS® # | 2410854 |
---|---|
Price | $1,699,999 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,535 |
Acres | 1.05 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 15919 Ne 191st Street |
---|---|
Area | 600 - Juanita/Woodinville |
Subdivision | Wellington |
City | Woodinville |
County | King |
State | WA |
Zip Code | 98072 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Attached Garage, RV Parking |
# of Parking | 3 |
View | Mountain(s), Territorial |
Is Waterfront | No |
Interior
Interior Features | Fireplace, Water Heater |
---|---|
Appliances | Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), Stove(s)/Range(s), Washer(s) |
Heating | 90%+ High Efficiency, Forced Air, Hot Water Recirc Pump |
Cooling | Forced Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Exterior
Exterior Features | Cement Planked, Stone, Wood |
---|---|
Lot Description | Dead End Street |
Foundation | Poured Concrete |
School Information
District | Northshore |
---|---|
Elementary | Wellington Elem |
Middle | Leota Middle School |
High | Woodinville Hs |
Additional Information
Days on Market | 34 |
---|---|
Cumulative Days on Market | 34 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Property Taxes | $13,716 |
Listing Details
Office | Orchard Brokerage, LLC |
---|